Model No | FSM -20 |
Power | 1 kW |
Voltage | 220 V |
Volume | 20 ltrs |
Max. Kenading Capacity | 8 |
Net Weight | 70 kg |
Bowl Speed | 16 R/M |
Mix Speed | 198 R/M |
Dimension | 700*380*745 mm |
Model No | FSM -30 |
Power | 1.1 kW |
Voltage | 220/380 V |
Volume | 30 ltrs |
Max. Kenading Capacity | 12 |
Net Weight | 95 kg |
Bowl Speed | 16 R/M |
Mix Speed | 202 R/M |
Dimension | 730*430*810 mm |
Model No | FSM -40 |
Power | 2.2 kW |
Voltage | 220/380 V |
Volume | 40 ltrs |
Max Kenading Capacity | 16 |
Net Weight | 127 kg |
Bowl Speed | 16 R/M |
Mix Speed | 202 R/M |
Dimension | 870*480*935 mm |
*Your information is safe with us.
Model No | FSM -50 |
Power | 2.2 kW |
Voltage | 380 V |
Volume | 50 ltrs |
Max Kenading Capacity | 20 |
Net Weight | 130 kg |
Bowl Speed | 16 R/M |
Mix Speed | 202 R/M |
Dimension | 920*530*935 mm |
Model No | FSM -60 |
Power | 2.4 kW |
Voltage | 380 V |
Volume | 60 ltrs |
Max Kenading Capacity | 25 |
Net Weight | 290 kg |
Bowl Speed | 16 R/M |
Mix Speed | 210 R/M |
Dimension | 1010*682*1100 mm |
2.8/5
Rated by 25 Users