Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Number of Trays | 6 |
Grid Spacing | 2.8 cm |
Shape | Rectangular |
Power | 1000 Watts |
Temperature Range | 60-75 Deg C |
Voltage | 220 V |
Frequency | 50 Hz |
Food dehydrators are used to preserve fresh fruits, vegetables and meat. They reduce their moisture content through heating of warm air and transfer it to the food. There are several types of food dehydrators available in the market. A low power convection oven is the most commonly used type of food dehydrator in homes and small businesses. These units use heated air circulation to quickly reduce moisture content and keep foods at or above 65% water.
Output Capacity | 35 kg per hr |
Motor Power | 0.75 kW |
Brand | Aarul |
Size/Dimensions(LxWxH) mm | 700x510x1100 mm |
Weight | 136 Kg |
Usage/Application | Hotel, Restaurant |
Voltage | 220 V |
Model No | FT-MM35 |
Brand | AARUL |
Capacity | 3L |
Size | 330 x 330 x 613 MM |
Color | RED/SILVER |
Material | STAINLESS STEEL |
Layers | 5 LAYER |
Number Of Layer | 5 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Power Source | Electric |
Capacity | 2 Deck 4 Tray |
Voltage | 380 V |
Model No | AED-2D-4 |
Power | 12.6 kW |
Dimension | 1260*850*1240 mm |
Output | 60-120 kg/hr |
Net Weight | 145 kg |
Motor Power | 1.5 hp |
Brand | Aarul |
Material | Stainless Steel |
Voltage | 110-240 V |
Model Name/Number | HR-210A |
Blade Diameter | 300 mm |
Rotation | 50/60 R/M |
Packing Size | 57.5x55x96.5 cm |
Motor Power | 1 hp |
Type of Meat | Mutton |
Automation Grade | Automatic |
Cutting Capacity | 500 kg per hour |
Item name | meat cutting machine |
Dimensions | 540*310*690(mm) |
Model | AMSM-50 |
Power | 0.55KW |
Voltage | 220V |
Capacity | 500KG/H |
Net weight | 40kg |
*Your information is safe with us.
Model Name/Number | FT-ST1 |
Brand | Foodtech |
Material | Stainless steel |
Pressure | 0.4-0.6 MPA |
Production | 60(Times/Min ) |
Diameter | 10-35 mm |
Dimension | 1150x480x750 mm |
Usage/Application | Restaurant |
Number Of Burner | 3 |
Material | SS |
Power Source | Gas |
Shape | Rectangle |
Length | 5 ft |
Width | 2 ft |
No of Knob | 6 |
Brand | Aarul |
Voltage | 380 V |
Usage | Noodles |
Power | 75 kW |
Production Capacity | 300000 pcs/8h |
Steam Consumption | 1000 kg/h |
Roller Specs | 210 mm |