Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Power Source | Electric |
Capacity | 2 Deck 4 Tray |
Voltage | 380 V |
Model No | AED-2D-4 |
Power | 12.6 kW |
Dimension | 1260*850*1240 mm |
Output | 60-120 kg/hr |
Net Weight | 145 kg |
Output Capacity | 35 kg per hr |
Motor Power | 0.75 kW |
Size/Dimensions(LxWxH) mm | 700x510x1100 mm |
Brand | Aarul |
Weight | 136 Kg |
Usage/Application | Hotel, Restaurant |
Voltage | 220 V |
Model No | FT-MM35 |
Motor Power | 1.5 hp |
Brand | Aarul |
Material | Stainless Steel |
Voltage | 110-240 V |
Model Name/Number | HR-210A |
Blade Diameter | 300 mm |
Rotation | 50/60 R/M |
Packing Size | 57.5x55x96.5 cm |
*Your information is safe with us.
Motor Power | 1 hp |
Type of Meat | Mutton |
Automation Grade | Automatic |
Cutting Capacity | 500 kg per hour |
Item name | meat cutting machine |
Dimensions | 540*310*690(mm) |
Model | AMSM-50 |
Power | 0.55KW |
Voltage | 220V |
Capacity | 500KG/H |
Net weight | 40kg |
Model Name/Number | FT-ST1 |
Brand | Foodtech |
Material | Stainless steel |
Pressure | 0.4-0.6 MPA |
Production | 60(Times/Min ) |
Diameter | 10-35 mm |
Dimension | 1150x480x750 mm |
Brand | AARUL |
Capacity | 3L |
Size | 330 x 330 x 613 MM |
Color | RED/SILVER |
Material | STAINLESS STEEL |
Layers | 5 LAYER |
Number Of Layer | 5 |
*Your information is safe with us.
Usage/Application | Restaurant |
Number Of Burner | 3 |
Material | SS |
Power Source | Gas |
Shape | Rectangle |
Length | 5 ft |
Width | 2 ft |
No of Knob | 6 |
Brand | Aarul |
Voltage | 380 V |
Usage | Noodles |
Power | 75 kW |
Production Capacity | 300000 pcs/8h |
Steam Consumption | 1000 kg/h |
Roller Specs | 210 mm |