Leading Manufacturer of 6 tray food dehydrator, 20 tray food dehydrator, imported rotary oven and ftr-24 rotary oven from New Delhi.
₹ 18000 / Piece Get Latest Price
| Tray Capacity | 6 trays |
| Capacity(kg) | 5 Kg |
| Drying Temp | 60–90°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 6 |
| Application | Fruits, Vegetables, Meat, Spices, Seeds, Herbs |
| Tray Size | 30x30 cm |
| Grid Spacing | 3.5 cm |
| Shape | Square |
| Power | 600 Watts |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 38000 / Piece Get Latest Price
| Tray Capacity | 20 trays |
| Capacity(kg) | 50 Kg |
| Drying Temp | 60–90°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 20 |
| Application | Vegetables, Fruits, Herbs, Meat, Seeds, Spices |
| Tray Size | 30x30 cm |
| Grid Spacing | 3.5 cm |
| Shape | Rectangular |
| Power | 1000 Watts |
| Temperature Range | 60 Deg C |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 560000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Power Source | Electric |
| Fuel Type | Gas (LPG) |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Capacity | 100 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 360000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| Power Source | Electric |
| Fuel Type | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Power Consumption (KW) | 4.7 KW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Model No. | FTR-24 |
| Brand | Aarul |
Mahesh Kumar Chaudhary (Proprietor)
Aarul Industries
2nd Floor, H No B-4/22 S/F, Nawada Extension, Uttam Nagar, Behind Green Vatika
New Delhi - 110059, Delhi, India