Power | 2000 W |
Refrigerant | R-404a, R-22 |
Frequency | 50 Hz |
Compressor | 1.25 HP |
Dimension | 540*665*1275 mm |
Voltage | 220 V |
Net Weight | 110 kg |
Handle Pure | SS |
Stainless Steel Hopper Volume | 6x2 |
Cooling Capacity | 30 l/h |
Model No | AIM203 |
Minimum Order Quantity | 1 Unit |
Power | 2500 W |
Placing Type | Floor Model |
Operation Mode | Automatic |
Refrigerant | R-404a |
Frequency | 50 Hz |
Number of Flavors/Valves | 3 |
Hopper Capacity (litres) | 6+6 |
Extenal Dimensions | 565*672*1430 mm |
Net Weight | 130 kg |
Voltage | 220 V |
Rated Output | 50 l/h |
Output | 28-30 ltr / h |
Frequency | 50 Hz |
Dimensions | 520x720x830 mm |
Application | Ice Cream |
Power(W) | 1800 W |
Weight | 90 kg |
Voltage | 220 V |
Material | SS |
*Your information is safe with us.
Power (kw) | 1800 (W) |
Tank Capacity | 5 ltr |
Refrigerant | R-22 |
Compressor | 1.25 HP |
Condenser Coil | Copper |
Voltage | 220 V |
Net Weight(kg) | 90 kg |
Product Dimension (mm) | 540 x 665 x 790 mm |
Packing Dimension (mm) | 610 x 760 x 900 mm |
Minimum Order Quantity | 1 Piece |
Power | 2000 W |
Hopper | Stainless Steel |
Refrigerant | R-404a, R-22 |
Frequency | 50 Hz |
Compressor | 1.25 HP |
Dimensions | 540*665*1275 mm |
Model No | AI 219 C |
Flavour | Double With Mix (2+1) |
Capacity | Near About 700 Pieces |
Cooling capacity | 25 l/h |
Hopper Volume | 5.8*2 |
Net Weight | 110 kg |
Voltage | 220 V |
Package Size | 610*760*1370 mm |
Power (kw) | 1500 kW |
Tank Capacity | 6 L |
Refrigerant | R-404a |
Number of Flavors/Valves | 2+1 |
Dimension | 1300x820x1830 mm |
Voltage | 230 V |
Frequency | 50/60 Hz |
Capacity | 25 - 30 L/H |
*Your information is safe with us.
Usage/Application | Ice Cream |
Capacity | 3000 cone per hours |
Machine Body Material | SS |
Automation Grade | Semi automatic |
Phase | Three Phase |
Power Source | Electric |
Production | 48 Cone/ 1-2 mins |
Minimum Order Quantity | 1 Piece |
Number Of Flavors/Valves | 3 |
Frequency | 50 Hz |
Placing Type | Floor Model |
Hopper Capacity | 6 Liters |
Compressor | 1.25 HP |
Voltage | 220 V |
Refrigerant | R-404a |
Power | 2500 W |
Dimension | 540x665x1275 mm |
Weight | 100 kg |
3.6/5
Reviewed by 36 Users
Most Relevant Reviews