Providing you the best range of stainless steel softy ice cream machine, automatic softy ice cream machine, softy ice cream rainbow machine, table top ice cream machine, softy ice cream machine and ice cream making machine with effective & timely delivery.
₹ 115000 / Piece Get Latest Price
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Usage/Application | Commercial |
| Number Of Flavors/Valves | 3 |
| Tank Capacity | 30 Litres |
| Placing Type | Floor Model |
₹ 115000 / Piece Get Latest Price
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | Commercial |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Machine Type | Automatic |
| Tank Capacity | 20 Litres |
| Placing Type | Floor Model |
| Application | Hotel, Catering, Ice Cream Parlour, Restaurant, Food Truck, Cafe |
₹ 165000 / Piece Get Latest Price
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | For Softy Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Machine Type | Semi Automatic |
| Tank Capacity | 10 Litres |
| Placing Type | Floor Model |
| Application | Catering, Restaurant, Ice Cream Parlour, Hotel, Food Truck, Cafe |
₹ 100000 / Piece Get Latest Price
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 1 Single Flavor |
| Hopper Capacity | 5 Litre |
| Frequency | 60 Hz |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
₹ 115000 / Piece Get Latest Price
| Tank Capacity | 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 100 Cones/Hour |
| Usage/Application | Restaurant |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Machine Type | Automatic |
₹ 110000 / Piece Get Latest Price
| Type of Machine | Soft Serve |
| Type of Ice Cream Machine | Softy Making Machine |
| Output Capacity (per hour) | 20-30 L/hr |
| Number of Flavors | 2 + 1 Twin Twist |
| Production Capacity | 20 Litre |
| Frequency | 60 Hz |
| Phase | Single |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Yellow |
₹ 150000 / Piece Get Latest Price
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | Commercial |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Capacity | 6 Litre |
| Machine Type | Automatic |
| Tank Capacity | 6 L |
| Placing Type | Floor Model |
| Refrigerant | R 404a |
| Application | Restaurant, Food Truck, Cafe, Hotel, Ice Cream Parlour, Catering |
₹ 215000 / Piece Get Latest Price
| Type of Ice Cream Machine | Ice Cream Cone Making Machine |
| Capacity(Litre) | 40 Litre |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
₹ 115000 / Piece Get Latest Price
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 2 kW |
| Product Type | Loose Ice Cream |
| Usage/Application | Commercial |
| Output Capacity | 100 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Tank Capacity | 10 Litres |
| Placing Type | Floor Model |
₹ 30000 / Piece Get Latest Price
| Capacity | 25 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Brand | Aarul |
| Surface Finish | Polished |
Mahesh Kumar Chaudhary (Proprietor)
Aarul Industries
2nd Floor, H No B-4/22 S/F, Nawada Extension, Uttam Nagar, Behind Green Vatika
New Delhi - 110059, Delhi, India