Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 25 kg |
Weight | 400 kg |
Surface Treatment | Color Coated |
Stirring Speed | 28 r/min |
Power | 3750 W |
Power Source | Electric |
Warranty (month) | 1 year |
Automatic Grade | Automatic |
Dimension (millimetre) | 920X530x935 mm |
Flour Capacity (Kilogram) | 25 kg |
Power (Kilowatt) | 3 kW |
Brand | Aarul |
Voltage | 240 V |
Mixing speed(RPM) | 200 rpm |
Frequency | 50 Hz |
Power Source | Electric |
Model | C- ASM 40 |
Bowl Volume | 10 Ltr |
Dimension | 820 x 470 x 1000 mm |
Voltage | 240 V |
Power(KW) | 3.0 kW |
Mixing speed(RPM) | 200 rpm |
Frequency | 50 Hz |
Bowl Material | SS |
*Your information is safe with us.
Usage/Application | Bakery |
Power Source | Electric |
Dimension | 870 x 520 x 1000 mm |
Voltage | 240 V |
Power(kW) | 3.0 kW |
Mixing speed(RPM) | 200 rpm |
Frequency | 50 Hz |
Bowl Material | SS |
Minimum Order Quantity | 1 Piece |
Usage/Application | Bakery |
Bowl Volume | 8.5 ltr |
Power Source | Electric |
Voltage (volts) | 415 V |
Body Material | Stainless Steel |
Power (watt) | 1.50 kW |
Capacity of Dough | 30 Kg |
Speed | 3 Speed Power |
Model No. | APM 60 |
Minimum Order Quantity | 1 Unit |
Usage/Application | Bakery |
Automation Grade | Automatic |
Voltage | 220 V |
Capacity | 5 L |
Model Number/Name | SP-502 / SP-502B |
Material | Stainless steel |
Power Source | Electric |
Weight | 20 kg |
Power | 750 W |
*Your information is safe with us.
Body Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 20 L |
Voltage | 220 V |
Model Name/Number | SP200A |
Automation Grade | Automatic |
Phase | Single Phase |
Power | 2.5 kW |
Size/Dimension | 53 cm x 52 cm x 87 cm |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Capacity(Kg) | 15 kg |
Material | Stainless Steel |
Structure | Table |
Power | 1.1 kW |
Bowl material | SS food grade |
Voltage | 220 V |
Material | Stainless Steel |
Bowl Volume | 10 Litre |
Usage/Application | Bakery |
Power Source | Electric |
Voltage | 220 V |
Power | 1 kW |
Max. Kenading Capacity | 8 |
Bowl Speed | 16 R/M |
Mix Speed | 198 R/M |
*Your information is safe with us.
Usage/Application | Bakery |
Power Source | Electric |
Model | ASM 60 |
Dimension | 870 x 520 x 1000 mm |
Voltage | 240 V |
Power(kW) | 3.0 kW |
Mixing speed(RPM) | 200 rpm |
Bowl Size | 10 ltr |
Bowl Material | SS |
Capacity | 1.5 L |
Usage/Application | Commercial |
Dimension | 205 x 230 x 510 mm |
Power | 1.5 kW |
Net Weight | 10 kgs |
Speed | 27000 rpm |
Rated voltage | 220 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Vitamix |
Power | 2.3 kW |
Dimension (H x W x D) | 17.7 x 8.0 x 9.0 in. |
Voltage | 120 V |
Frequency | 50/60 Hz |
Amps | 11.5 amps |
The Vitamix Drink Machine Advance is the perfect choice for smaller outlets serving frozen drinks, smoothies and thick shakes, or for adding capacity to an existing operation. With a 2hp peak power motor, 6 programmed cycles and the advance 0.9L container, smooth results are guaranteed. Select the appropriate cycle, switch on, and you are free to serve the next in line while the Vitamix Drink Machine Advance automatically adjusts its speed to give the smoothest possible thick shakes or smoothies.
Key Features:
*Your information is safe with us.
Usage/Application | Restaurant |
Brand | Aarul |
Capacity | 2 ltr |
Weight | 4.9 kg |
Dimension | 230 mm x 206 mm x 510 mm |
Voltage | 220-240 V |
RPM | 23000 to 38000 |
Motor Power | 3 HP |
Frequency | 50/60 Hz |
Jug Material | Polycarbonate |
Heat Resistant | Up to 120C |
Capacity | 5 litres |
Brand | Aarul |
Application | Mixing |
Power | 1300 W |
Voltage | 220 V |
Housing | Plastic |
Bowl Material | SS |
Feature | Tilt-Head Design |
Capacity | 1.5 Litres |
Usage/Application | Commercial |
Dimension | 205 x 230 x 510 mm |
Power | 0.5 kW |
Net Weight | 6 kgs |
Speed | 25000 rpm |
Controls Type | Button |
Material | Stainless Steel |
Voltage | 230 V |
*Your information is safe with us.
Capacity | 5 L |
Brand | Aarul |
Frequency | 50 Hz |
Mixing Speed | 294 r/min |
Max. Kneading Capacity | 2.5 kg |
Rated Input Power | 1.5 kW |
Bowl Material | SS |
VOltage | 220 V |
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | Aarul |
Voltage | 380 V |
Power | 9 kW |
Model No | ECS-6 |
No of Tray | 6 |
Dimension | 770x650x990 mm |
Suitable For | Steam cooking of Chicken, Fish, Rice, Dhokla & Idli |
Usage/Application | Bulk Cooking, Gravy |
Capacity | 50 ltr |
Material | Stainless Steel |
Power | 1.2 kW |
Brand | Aarul |
Voltage | 220 V |
Outer Size | 3x3 ft |
Inner Circual Dia | 2 ft |
Gauge | 16 Gauge |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Hotel |
Brand | Aarul |
Number Of Burner | 2 |
Dimension | 48" X 24" X 34" + 6" |
Covering | 20 Swg SS Sheet |
Under shelf | 18 swg SS sheet |
Pipe | 38 mm SS 16 swg square pipe |
Top | 16 Swg SS 304 grade Sheet |
No of Knob | 4 |
Brand | Aarul |
Material | SS |
Capacity | 1000 chapati/hour |
Weight of machine | 250 kg approx |
Gas Consumption | 1.25 kgs/hr. |
Electric Power | 1 kW max. |
Weight per chapati | 35 gms |
Chapati thickness | 2 mm |
Usage/Application | Hotel |
Material | Stainless Steel |
Power | 4 kW |
Brand | Aarul |
Voltage | 380 V |
Color | Silver |
Appearance Size | 675*510*770 mm |
Tray Size | 400x600x45 mm |
*Your information is safe with us.
Voltage | 220 V |
Capacity | 1 kgs/hr |
Power | 350 W |
Machine Type | Automatic |
Brand | Expobar |
Number of Boilers/Capacity | 6-9.5 gr/dose |
Dimension (Inches) (W x D x H) | 8 x 13 x 24 inch |
Usage/Application | Commercial |
Finishing | Color Coated |
Color | Black |
Material | SS |
Power Source | Electric |
Voltage | 230 V |
Power | 300 kW |
Dimension | 280x280x395 mm |
Power | 0.35 kW |
Weight | 15 kg |
Dimension | 300*210*560 mm |
Voltage | 220 V |
Single espresso time | 4 sec. |
Speed | 800 RPM |
Boiler Volume | 10 kg/hr |
*Your information is safe with us.
Capacity | 5 L |
Usage/Application | Commercial |
Brand | Aarul |
Material | Stainless Steel |
Voltage | 220 V |
Color | Silver |
Power Source | Electric |
Phase | Single Phase |