Providing you the best range of mk-22 stainless steel meat mincer, 10l cake cream mixer machine, under counter refrigerator, meat marinating machine, milk boiler machine and mk-12 meat mincer with effective & timely delivery.
₹ 22500 / Piece Get Latest Price
| Size/Model | 22 No |
| Motor Power | 1 hp |
| Output Capacity | 50 kg per hr |
| Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Model | Power | Output | Volts | N.W | G.W | Dimension |
| JR12 | 800W | 120KG/H | 220V | 17KG | 18KG | 370*250*330mm |
| JR22 | 1100W | 220KH/H | 220V | 26KG | 28KG | 495*280*410mm |
| JR32 | 1500W | 400KG/H | 220V | 65KG | 90KG | 750*365*620mm |
| JR44 | 2200W | 600KG/H | 220V | 78KG | 100KG | 880*450*680mm |
₹ 27500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Power Source | Electric |
| Usage | Commercial |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
₹ 65000 / Piece Get Latest Price
| Type Of Freezer | Compact |
| Door Type | Single Door |
| Color | Silver |
| Energy Efficiency | 3 Star |
| Capacity | 350 L |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
₹ 65000 / Piece Get Latest Price
| Usage/Application | Marinating Meat |
| Material | SS |
| Surface Finish | Glossy |
| Weight | 25kg |
₹ 8500 / Piece Get Latest Price
| Capacity | 50 L |
| Equipment Type | Boiler |
| Usage/Application | For Restaurants |
| Machine Body Material | SS |
| Power | Electric |
| Surface Finishing | Glossy |
| Automation Grade | Automatic |
| Shape | Round |
₹ 12500 / Piece Get Latest Price
| Motor Power | 1 hp |
| Size/Model | 12 No |
| Output Capacity | 50 kg per hr |
| Type | Manual |
| Material | Stainless Steel |
| Automation Grade | Automatic |
₹ 72000 / Piece Get Latest Price
| Type Of Freezer | Top Freezer |
| Color | Silver |
| Capacity | 700 L |
| Power Source | Electricity |
| Energy Consumption | 1.5 kW |
| Product Dimension | 48*27*48 inches |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
₹ 175000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Plate Size | 3 |
| Capacity | 1000 pc/hr |
| Phase | single phase |
| Material | Stainless steel |
| Number Of Die | 3 |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity (L) | 250 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Brand | Aarul |
| Color | Grey |
| Position | Vertical |
₹ 125000 / Piece Get Latest Price
| Pan Size | 15 inches |
| Type of Ice Cream Machine | Fried Ice Cream Machines |
| Power Supply | Electric |
| Material | SS |
| Brand | Aarul |
| Capacity | 1kg |
₹ 22500 / Piece Get Latest Price
| Capacity | 300 gram/batch |
| Snacks Type | Popcorn |
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Material | Mild Steel |
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 5 Litre |
| Power Source | Electric |
| Usage/Application | Commercial |
| Color | Red |
| Shape | Rectangular |
| Surface Finish | Paint Coated |
₹ 18000 / Piece Get Latest Price
| Capacity | 50 Kg |
| Material | Stainless Steel |
| Size/Dimension | 7 Inch |
| Usage/Application | Commercial |
| Number Of Wheels | 4 |
| Shape | Rectangular |
| Automation Grade | Manual |
₹ 28000 / Piece Get Latest Price
| Size | 3 Ft |
| Material | Stainless Steel |
| Type | Induction Cooking Plate |
| Surface Type | Griddle Plate |
| Number of Burners | 2 Burner |
| Color | Silver |
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Mounting Type | Surface Mounted |
| Automation Grade | Automatic |
| Dimensions | 820 x 700 x 1235 mm |
| Color | Silver |
| Body Material | Stainless Steel |
| Usage | Office, Hotel, Hospital |
₹ 25500 / Piece Get Latest Price
| Size | 48*24*32 inch |
| Material | Stainless Steel |
| Power Source | LPG |
| Finishing | Polished |
| Color | Silver |
| Control Type | Knob |
| Ignition Type | Automatic |
₹ 650000 / Piece Get Latest Price
| Water Consumption(Litre) | 10 L |
| Installation Type | Freestanding |
| Housing Material | Stainless Steel |
| Color | Grey |
| Automation Grade | Manual |
₹ 32000 / Set Get Latest Price
| Number Of Seater | 6 Seater |
| Shape | Rectangular |
| Set Contains | With Chairs |
| Colour | Silver |
| Usage/Application | Restaurant |
| Finish Type | Polished |
| Material | SS |
₹ 105000 / Piece Get Latest Price
| Skewers | 7 |
| Grill Type | Charcoal Barbecue Grill |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
₹ 12500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type | Working Table |
| Color | Silver |
| Size | 36*27*34 Inches |
| Usage/Application | For Hotels |
| Brand | Aarul |
| Shape | Rectangular |
₹ 78000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | SS |
| Material Grade | SS304 |
| Equipments | All Type Kitchen Ranges |
| Color | Silver |
| Brand | Aarul |
| Purpose | For Commercial |
₹ 16500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type | Working Table |
| Color | Silver |
| Size | 36*27*34 Inches |
| Usage/Application | For Restaurants |
| Brand | Aarul |
| Shape | Rectangular |
₹ 45000 / Piece Get Latest Price
| Grill Type | Outdoor Grill |
| Skewers | 12 |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Commercial |
| Size | 6 feets |
| Brand | Aarul |
| Source | Gas |
₹ 28000 / Piece Get Latest Price
| Capacity | 300 L |
| Door Type | Single Door |
| Type Of Freezer | Compact |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Brand | Aarul |
₹ 450000 / Piece Get Latest Price
| Capacity | 500 Dishes Per Hour |
| Equipment Type | Industrial Dishwasher |
| Usage/Application | Hotel |
| Finish | Polished |
| Color | Silver |
₹ 135000 / Piece Get Latest Price
| Brand | Aarul |
| Type | Dishwasher |
| Usage | For Hotels And Restaurants |
| Color | Grey |
| Capacity | 50 Glasses |
₹ 225000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 100 piece/hr |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Used for Making | Bread |
| Brand | Aarul |
| Model No. | FD30S |
₹ 28000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 10 kg/hr |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Power | 2 kw |
| Brand | Aarul |
₹ 8000 / Piece Get Latest Price
| Power Consumption | 1 KW |
| Product Type | Pop-Up Toaster |
| Number Of Slices | 6 |
| Functions | Toasting |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Brand | Aarul |
₹ 26500 / Piece Get Latest Price
| Blade Diameter | 250 mm |
| Motor Power | 0.2 hp |
| Type | Electric |
| Material | Mild Steel |
| Model Name/Number | MS-250 |
| Usage/Application | Commercial Use |
₹ 60000 / Piece Get Latest Price
| Capacity | 200 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1500 W |
| Boiler Capacity | 6 L |
| Colour | Red |
| Operated By | Electricity |
| Voltage | 230 V |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Color | Silver |
| Material | Stainless Steel |
| No Of Shelves | 6 |
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Finishing | Polished |
| Color | Silver |
| Dimensions | 705x570x230 mm (L*B*H) |
| Product Number Of Pan | 5 |
₹ 16500 / Piece Get Latest Price
| Material | Stainless Steel |
| Number Of Sinks | Single Bowl |
| Shape | Rectangular |
| Color | Grey |
| Installation Type | Undermount Sink |
₹ 100000 / Piece Get Latest Price
| Capacity | 2 tray |
| Number Of Deck | 1 Deck |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
₹ 650000 / Piece Get Latest Price
| Capacity | 1000 Dishes Per Hour |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Material | SS |
₹ 18500 / Piece Get Latest Price
| Capacity | 6 Litre |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| No Of Compartment | 4 |
₹ 18500 / Piece Get Latest Price
| Size | 60" x 120" |
| Material | Stainless Steel |
| Finish | Polished |
| Color | Silver |
| Compartment Number | 2 |
₹ 12500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Household |
| Color | Silver |
| Shape | Rectangular |
| Surface Finish | Polished |
| Capacity | 70 Kg |
Minimum order quantity: 2 Piece
₹ 12500 / Piece Get Latest Price
| Weighing Capacity | 1000Kg |
| Usage/Application | For Business Use |
| Material | Mild Steel |
| Display Type | LED Display |
| Accuracy | 0.01 |
| Automation Grade | Automatic |
| LED Color | Red |
Mahesh Kumar Chaudhary (Proprietor)
Aarul Industries
2nd Floor, H No B-4/22 S/F, Nawada Extension, Uttam Nagar, Behind Green Vatika
New Delhi - 110059, Delhi, India