Minimum Order Quantity | 1 Unit |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Power | 16 kW |
Voltage | 380 V |
Proofer | 10 tray |
Net Weight | 250 kg |
Tray Size | 410x505x35 mm |
Chamber Size | 865x655x225 mm |
Dimension | 1220x850x2080 mm |
Minimum Order Quantity | 1 Unit |
Power Source | Gas |
Size | 1395*925*1395 mm |
Material | SS |
Power | 150 W |
Tray Size | 400*600 mm |
Gas Pressure | 2.8 kpa |
Usage | Biscuit, Cake, Pizza, Bread, Toast |
Voltage | 220 V |
Frequency | 50 Hz |
Gas Consumption | 0.7 kg/H |
Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Operation Type | Automatic |
Power (W) | 0.3 kW |
Brand | Aarul |
Voltage (V) | 220 V |
Material | Stainless Steel |
Installation | Freestanding |
Dimensions | 1330*895*1735 mm |
Tray Size | 410*605*35 mm |
Chamber Size | 620*887*420 mm |
Material Grade | SS 201 |
*Your information is safe with us.
Operation Type | Automatic |
Power Source | Electric |
Model Name/Number | AED-3D-6 |
Usage/Application | Pizza |
No Of Deck | 3 Deck |
Weight | 258 kg |
Output | 120 kg/hr |
Dimension | 1340*950*1690 mm |
Voltage | 380 V |
Power | 21 kW |
No of Tray | 6 |
For Baking | Pizza |
Power Source | Electric |
Dimension | 1500*600*418 mm |
Net Weight | 45 kg |
Model No | CPO-12 E |
Power | 5.8 kW |
Voltage | 220 V |
Temperature Range | 0-50degC |
Chamber Size | 560*360*70 mm |
For Baking | Pizza |
Power Source | Electric |
Capacity | 5 pieces |
Machine Body Material | Stainless Steel |
Dimension | 150 x 60 x 43 cm |
Pizza Size | 12 Inches |
Net Weight | 30 kg |
Power (kW) | 4.2 kW |
Voltage | 220 V |
Frequency | 50 Hz |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Tray size | 1 Layer 2 Tray (16X24 inch) |
Outside Size | 1330x895x690 mm |
Chamber Size | 865x630x220 mm |
Net Weight/Gross Weight | 115 kg |
Power (kW) | 0.1 kW |
Consumption | LPG 0.7 kgs LNG 0.8 m3/h |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Tray size | 2 Layer 4 Tray (16X24 inch) |
Outside Size | 1330 x 895 x 1450 mm |
Chamber Size | 865 x 630 x 220 mm |
Net Weight/Gross Weight | 180 kg |
Power (kW) | 0.2 kW |
Consumption | LPG 1.4 kgs LNG 1.6 m3/h |
Model | AGD 2D-4 |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Tray size | 1 Layer 4 Tray (16X24) |
Outside Size | 1665 x 895 x 1450 mm |
Chamber Size | 1290 x 630 x 220 mm |
Net Weight/Gross Weight 320/350 kg | 320 kg |
Power (kW) | 0.2 kW |
Consumption | LPG 0.6 kgs |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Body Material | Stainless Steel |
Tray size | 3 Layer 6 Tray (16X24 inch) |
Outside Size | 1330 x 895 x 1710 mm |
Chamber Size | 865 x 630 x 220 mm |
Net Weight/Gross Weight | 235 kg |
Power (kW) | 0.3 kW |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Tray size | 3 Layer 9 Tray (16X24 inch) |
Outside Size | 1765 x 895 x 2220 mm |
Chamber Size | 1290 x 630 x 220 mm |
Power (KW) | 0.3 kW |
Consumption | 1.8 kgs/hr |
Operation Type | Automatic |
Power Source | Gas |
Power (KW) | 0.1 kW |
Tray size | 1 Layer 2 Tray (16X24 inch) |
Outside Size | 1330x895x690 mm |
Chamber Size | 865x630x220 mm |
Net Weight/Gross Weight | 100 kg |
Consumption | LPG 0.7 kgs LNG 0.8 m3/hr |
Usage | Bakery |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Tray size | 1 Layer 1 Tray (16X24 inch) |
Outside Size | 860 X 520 X 370 mm |
Chamber Size | 620 X 405 X 155 mm |
Gross Weight | 30 kg |
Power (kW) | 4.2 kW |
Power Consumption | 2.4 kW/hr |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Tray size | 2 Layer 4 Tray (16X24 inch) |
Outside Size | 870 x 610 x 220 mm |
Net Weight/Gross Weight | 147 kg |
Power Consumption | 6.8 kW/h |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Tray size | 2 Layer 6 Tray (16X24 inch) |
Outside Size | 1665 x 810 x 1270 mm |
Chamber Size | 1300 x 610 x 220 mm |
Net Weight/Gross Weight | 300 kg |
Power (kW) | 18 kW |
Power Consumption | 14.4 kW/h |
*Your information is safe with us.
For Baking | Pizza |
Power Source | Electric |
Machine Type | Automatic |
Tray size | 3 Layer 6 Tray (16X24 inch) |
Outside Size | 1210 x 810 x 1485 mm |
Chamber Size | 870 x 610 x 220 mm |
Net Weight/Gross Weight | 200 kg |
Power (kW) | 21 kW |
Power Consumption | 10 kW/h |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Three Deck |
Power Consumption (kilowatt per hour) | 25 kW/h |
Total Weight (kilogram) | 350 kg |
Voltage (V) | 380 V |
Tray Size (mm) | 16*24 Inches |
Frequency (Hz) | 50/60 hz |
Phase | Three phase |
Deck Size (inch) | 1225*770*1540 mm |
Heating Element (kW) | 28 kW |
Material Grade | SS 304 |
Number Of Trays | Nine Tray |
Warranty | One Year |
Brand | Aarul |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Tray size | 1 Layer 2 Tray (16X24 inch) |
Outside Size | 1210 x 810 x 520 mm |
Chamber Size | 870 x 610 x 220 mm |
Gross Weight | 70 kg |
Power (kW) | 7 kW |
Power Consumption | 4.8 kW/Hr |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Tray size | 1 Layer 3 Tray (16X24 inch) |
Outside Size | 1665 x 810 x 520 mm |
Chamber Size | 1300 x 610 x 220 mm |
Gross Weight | 105 kg |
Power (kW) | 9 kW |
Power Consumption | 7.2 kW/h |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Machine Body Material | Stainless Steel Body |
Dimension Outside | 1210 x 810 x 1270 mm |
Dimension Inside | 870 x 610 x 220 mm |
Net Weight/Gross Weight | 125 kg |
Power (kw) | 14 kW |
Consumption | 6.8 kW/H |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Machine Body Material | Stainless Steel Body |
Dimension Outside | 1330 x 895 x 690 mm |
Dimension Inside | 865 x 630 x 220 mm |
Net Weight/Gross Weight | 115 kg |
Power (kw) | 0.1 kW |
Consumption | LPG 0.7 kgs LNG 0.8 m/H |
*Your information is safe with us.
For Baking | Bread/Bun |
Power Source | Electric |
Model No | FTR-24 |
Power | 1 HP |
Dimension | 60x46x60 inch |
Buns | 154 pcs |
Bread | 90 pcs (400g) |
Rusk | 10 kg |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Machine Body Material | Stainless Steel Body |
Outside Size | 1765 x 895 x 2220 mm |
Chamber Size | 1290 x 630 x 220 mm |
Gross Weight | 450 kg |
Power (KW) | 0.3 kW |
Gas Consumption | 1.8 Kg/Hr |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Body Material | Stainless Steel |
Weight | 180 kg |
Brand | Aarul |
No of Tray | 3 |
Temperature Range | 20-400degC |
Tray Size | 400*600 mm |
Inside Material | Aluminum Plated |
Voltage | 220 V |
Usage | Biscuit, Cake, Pizza, Bread |
Gas Consumption | 0.35 Kg/H |
Power | 75 W |
Baking Timer Range | 0-99 Minutes |
Dimension | 1750*965*710 mm |
Material Grade | SS 430 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Total Weight (kilogram) | 290 kg |
Voltage (V) | 380 V |
Tray Size (mm) | 16*24 Inches |
Frequency (Hz) | 50/60 Hz |
Phase | Three phase |
Temperature (deg. Celsius) | 0-300degC |
Deck Size (inch) | 1225*770*1540 mm |
Heating Element (kW) | 20.4 kW |
Chamber Size (milimetre) | 865*655*225 mm |
Brand | Aarul |
No of Tray | 6 |
No of Deck | 3 |
Voltage | 380 V |
No of Tray | 32 |
Tray Size | 13x18 inch |
Frequency | 50 Hz |
Power | 5 kW |
Dimension | 2550*1600*2500 mm |
Material | SS |
Material Grade | SS 304 |
Heat Insulation | 2 Layer more then 145 mm |
Bread | 150 pcs ( 400 grms) |
Weight of Machine | 960 kg |
Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Power Source | Electric |
Model No | FTD-101G |
Power | 0.075 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Temperature Range | 0-350degC |
Net Weight | 90 kg |
Tray Size | 400*600 mm |
Dimension | 1080*680*650 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Number Of Decks | 3 decks |
Model Number/Name | BJY-3B6P-E |
Machine Type | Automatic |
No of Tray | 6 |
Voltage | 380-415 V |
Phase | 1 ph |
Input Power | 22500 W |
Net Wattage | 423 |
Machine Dimension | 1255x1165x1730 mm |
Package Dimension | 1360x1285x1885 mm |
Minimum Order Quantity | 1 Unit |
For Baking | Pizza |
Power | 3.2 kW |
Voltage | 220 V |
Power Source | Electric |
Model No | FTP-11E |
Frequency | 50 Hz |
Temperature Range | 0-350degC |
Net Weight | 30 kg |
Tray Size | 400x600 mm |
Dimension | 930*630*400 mm |
Power Source | Gas |
Usage/Application | Restaurent |
Temperature | 100-200 deg. Celsius |
Automation Grade | Automatic |
Model | AGD 1D-3 |
Tray size | 1 Layer 3 Tray (16X24 inch) |
Outside Size | 1765x895x690 mm |
Chamber Size | 1290x630x220 mm |
Net Weight/Gross Weight | 180 kg |
Power (kW) | 0.1 kW |
Consumption | LPG 0.6 kgs |
*Your information is safe with us.
For Baking | Pizza |
Brand | Aarul |
Power Source | Electric/Gas |
No of Tray | 12 |
Material | SS |
Tray Size | 500x700 mm |
Thickness | 100 mm |
Heating Pipe Thickness | 2.5 mm |
Material Grade | SS 304 |
Automation Grade | Automatic |
Power Source | Electric |
Weight | 80 kg |
Dimension | 715x795x1000 mm |
Temprature | 270 Dgree Celcius |
Power | 15 kW |
Ferquency | 50/60 Hz |
Control pannel | Classic & Vision |
Tension | 3N |
Inter Tray | 65 mm |
No of Tray | 10 |
Capacity | 10x GN 1/1+1 extra tray |
Weight | 132 kg |
Dimensions | 933 x 1046 x 863 mm |
Spacing | 65 mm |
Total Power | 17.6 kW |
Voltage | 400 V |
Frequency | 50 Hz |
Tension | 3N |
Temperature | 30-300degC |
Fuse Protection | 32 A |
*Your information is safe with us.
Brand | Unox |
Power Source | Electric |
Usage/Application | For Bakery,Restaurant,hotel,shop,Hospitality & Canteen |
Voltage | 230 V |
Weight | 39 kg |
Frequency | 50/60 Hz |
No. Of Tray | 4 |
Dimension | 600x669x502 mm |
Tray Size | 460x330 mm |
Pitch | 75 mm |
Power | 3.5 kW |