Prominent & Leading Manufacturer from New Delhi, we offer automatic vegetable cutting machine, bakery gas oven, 12 tray convection oven, electric oven with proofer, bcm-30 commercial bowl chopper and bcm-20 bowl chopper.
₹ 36000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Finish | Polished |
₹ 145000 / Piece Get Latest Price
| Capacity(Kg) | 100 kg |
| Power Source | Gas |
| Type of Oven | Cabinet/Reach In Ovens |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Automation Grade | Automatic |
| Temperature | 100 deg. Celsius |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
₹ 220000 / Piece Get Latest Price
| Capacity | 12 tray |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
₹ 125000 / Piece Get Latest Price
| Oven Type | Built In |
| Capacity | 35 L |
| Power | 1000 W |
| Color | Grey |
| Material | Stainless Steel |
| Size/Dimension | Large |
| Door Type | Double Door |
₹ 95000 / Piece Get Latest Price
| Bowl Capacity | 3 L |
| Usage/Application | Restaurant |
| Motor Power | 1 hp |
| Color | Silver |
| Main Body Material | SS |
| Automation Grade | Automatic |
| Brand | Aarul |
| Model Name/No | BCM-30 |
₹ 120000 / Piece Get Latest Price
| Bowl Capacity | 20 L |
| Usage/Application | Restaurant |
| Motor Power | 1 hp |
| Color | Silver |
| Main Body Material | SS |
| Cutting Method | Slice |
| Revolutions | 1440 rpm |
| Power Supply | Single Phase |
₹ 145000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Used for Making | Pastry |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Sheet Width | 2Feet |
| Voltage | 200 V |
₹ 200000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Used for Making | Pastry |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Gap between rollers | 2 |
| Voltage | 200 V |
₹ 22000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Finish | Polished |
₹ 180000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 3 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Body Material | Stainless Steel |
| Voltage | 220 V |
| Warranty | 1 Year |
₹ 36000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Suitable for | Ginger, Potato, Onion |
| Usage/Application | Food Industry |
| Material | Stainless Steel |
| Voltage Supply | 220V |
| Finish | Polished |
₹ 48000 / Piece Get Latest Price
| Counter Type | Air Cooled |
| Material | Stainless Steel |
| Counter Shape | Rectangular |
| Usage/Application | Shop |
| No. Of Shelves | 3 Shelves |
| Height | 5 Feet |
| Glass Thickness | 5 mm |
| Color | Grey |
₹ 48000 / Piece Get Latest Price
| Counter Type | Air Cooled |
| Material | Wooden |
| Counter Shape | Rectangular |
| Usage/Application | Shop |
| No. Of Shelves | 3 Shelves |
| Height | 4.5 Feet |
| Glass Thickness | 5 mm |
| Color | Black |
₹ 12000 / Piece Get Latest Price
| Capacity | 7 kg/hr |
| Material | Stainless Steel |
| Voltage | 240V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Color | Pink |
₹ 36000 / Piece Get Latest Price
| Capacity | 100 Plate |
| Type | Commercial Food Warmer |
| Material | Stainless Steel |
| Color | Silver |
| Power Source | Electric |
| Usage/Application | Restaurant |
₹ 20500 / Piece Get Latest Price
| Capacity | 50 Plate |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Capacity | 10 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Surface Finish | Polished |
| Grade | Automatic |
| Material | Stainless Steel |
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 20 Kg |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | J Mixer |
₹ 360000 / Piece Get Latest Price
| Grill Type | Chicken Grill Machine |
| Material | Stainless Steel |
| Rod Number | 3 |
| Size/Dimensions | 54x28x13 cm |
| Color | Silver |
| Usage/Application | Commercial |
| Wattage | 1500 W |
₹ 95000 / Piece Get Latest Price
| Type of Machine | Confectionery Equipment |
| Operation Mode | Automatic |
| Power Source | Electric |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel(SS) |
| Power | 2 HP |
| Certification | CE |
₹ 65000 / Piece Get Latest Price
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Production Capacity | 10 Litre |
| Phase | 2Phase |
| Usage/Application | For Hotels |
| Surface Treatment | Glossy |
| Automation Grade | Automatic |
₹ 12000 / Piece Get Latest Price
| Patty Size | 4.7 inch |
| Patty Diameter | 6 Inch |
| Brand | Imported |
| Shape | Round |
| Material | SS |
| Dimensions(LxWxH) | 10x12x10 inches |
| Operation Type | Semi automatic |
| Usage/Application | Restaurant |
| Surface Finish | Glossy |
| Color | Black |
₹ 65000 / Piece Get Latest Price
| Wattage | 1000 W |
| Color | Black |
| Type | Waffle Maker |
| Usage/Application | For Bakery Shop |
| Brand | Aarul |
₹ 115000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 100 piece/hr |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Manual |
| Warranty | 1 Year |
| Weight | 180kg |
| Brand | Aarul |
| Usage | Cutting Bakery Dough |
₹ 40000 / Piece Get Latest Price
| Meat Holding Capacity | 30 Kg |
| Rotation | Automatic |
| Material | Stainless Steel |
| Type | Floor |
| Color | Silver |
| Usage/Application | Commercial |
| Power Source | Electric |
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 100 kg/h |
| Max Cutting Thickness | 5 mm |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
₹ 17000 / Piece Get Latest Price
| Size | 2.5 Ft |
| Material | Stainless Steel |
| Type | Induction Cooking Plate |
| Surface Type | Griddle Plate |
| Number of Burners | 1 Burner |
| Color | Silver |
₹ 18000 / Piece Get Latest Price
| Size | 2.5 Ft |
| Material | Stainless Steel |
| Type | Induction Cooking Plate |
| Surface Type | Griddle Plate |
| Number of Burners | 2 Burner |
| Color | Silver |
₹ 12000 / Piece Get Latest Price
| Machine Type | Melting Machine |
| Power Source | Electric |
| Usage | For Chocolate |
| Chocolate Capacity | 7 kg |
| Capacity(kg) | 5kg |
₹ 15000 / Piece Get Latest Price
| Color | Black |
| Usage/Application | Bakery |
| Brand | Borosil |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Wattage | 500 W |
| Power | 350 W |
₹ 22000 / Piece Get Latest Price
| Chocolate Capacity | 5 kg |
| Design Type | Standard |
| Machine Type | Melting Machine |
| Brand | Aarul |
| Shape | Round |
| Finishing | Glossy |
₹ 28000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Equipment Type | Gas Range |
| SS Grade | SS304 |
| Country of Origin | Made in India |
| Source | Electric |
| Type | Momo Steamer |
₹ 220000 / Piece Get Latest Price
| Capacity | 100 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1400 W |
| Colour | Silver |
| Operated By | Electricity |
₹ 30000 / Piece Get Latest Price
| Capacity | 100 buns/hr |
| Type of Machine | Roundup Bun Toaster |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Brand | Aarul |
| Machine Type | Automatic |
₹ 6500 / Piece Get Latest Price
| Power Consumption | 2.3 KW |
| Product Type | Pop-Up Toaster |
| Functions | Toasting |
| Number of Bread Slots | 4 |
| Usage/Application | Hotel |
| Color | Grey |
₹ 250000 / Piece Get Latest Price
| Capacity | 7 L |
| Equipment Type | Commercial Mixer Machine |
| Horse Power(HP) | 2 HP |
| Usage/Application | Restaurant |
| Finish | Polished |
| Color | Grey |
₹ 9000 / Piece Get Latest Price
| Wattage | 1000W |
| Usage/Application | Restaurant |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
| Color | Grey |
| Source | Electric |
₹ 42500 / Piece Get Latest Price
| Storage Capacity | 50 Kg/h |
| Max Cutting Thickness | 5 mm |
| Operation Mode | Automatic |
| Stroke | 3 Inches |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
₹ 20000 / Piece Get Latest Price
| Type of Machine | Batter Mixer Machine |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Brand | Aarul |
₹ 80000 / Piece Get Latest Price
| Storage Capacity | 20 Trays |
| Operation Mode | Semi Automatic |
| Surface Treatment | Polished |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
Mahesh Kumar Chaudhary (Proprietor)
Aarul Industries
2nd Floor, H No B-4/22 S/F, Nawada Extension, Uttam Nagar, Behind Green Vatika
New Delhi - 110059, Delhi, India