Prominent & Leading Manufacturer from New Delhi, we offer commercial bakery mixer, stainless steel double plate warmer,, ms single plate warmer, batter mixer machine, bakery gas oven and automatic vegetable cutting machine.
₹ 40000 / Piece Get Latest Price
| Production Capacity | 30 kg |
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Power Source | Electric |
| Design Type | Standard |
₹ 36000 / Piece Get Latest Price
| Compartment Type | Double |
| Type | Commercial Food Warmer |
| Door Type | Lift-Off Door |
| Mounting Type | Cart |
| Power Source | Electric |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Capacity | 100 Plate |
| Color | Silver |
₹ 20500 / Piece Get Latest Price
| Compartment Type | Single |
| Type | Commercial Food Warmer |
| Door Type | Lift-Off Door |
| Mounting Type | Cart |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Capacity | 50 Plate |
| Color | Silver |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Application | Cake Batter |
| Type of Machine | Cake Making Machine |
| Bowl Capacity | 7 L |
| Operation Mode | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Cake, Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Brand | Aarul |
₹ 145000 / Piece Get Latest Price
| Power Source | Gas |
| Type of Oven | Cabinet/Reach In Ovens |
| Number of Decks | 3 |
| Number of Trays | 9 |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Temperature | 100 deg. Celsius |
| Automation Grade | Automatic |
| Size | Large |
| Air-Flow Direction | Vertical Down Airflow |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Maximum Temperature | 400 Degree C |
| Portability | Non Portable |
| Certification | CE |
| Capacity(Kg) | 100 kg |
| Usage/Application | Hotels & Restaurant |
| Capacity | 200 kg |
₹ 36000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Function | French Fries, Dicing, Julienne, Chopping, Cubing, Shredding, Grating, Slicing |
| Usage/Application | Restaurant |
| Application | Onion, Garlic, Cabbage, Ginger, Potato, Carrot, Tomato |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Finish | Polished |
₹ 40000 / Piece Get Latest Price
| Capacity | 10 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Surface Finish | Polished |
| Grade | Automatic |
| Material | Stainless Steel |
₹ 65000 / Piece Get Latest Price
| Type of Machine | Hard Ice Cream |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 1 Single Flavor |
| Production Capacity | 10 Litre |
| Phase | 2Phase |
| Usage/Application | For Hotels |
| Surface Treatment | Glossy |
| Automation Grade | Automatic |
₹ 360000 / Piece Get Latest Price
| Product Type | Rotisserie |
| Grill Type | Chicken Grill Machine |
| Chicken Capacity | 20 Birds |
| Fuel Type | LPG Gas |
| Material | Stainless Steel |
| Rod Number | 3 |
| Color | Silver |
| Size/Dimensions | 54x28x13 cm |
| Usage/Application | Commercial |
| Wattage | 1500 W |
| Usage | Food Truck, Hotel, Catering, Chicken Shop, Restaurant |
₹ 35000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 20 Kg |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Certification | ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | J Mixer |
₹ 120000 / Piece Get Latest Price
| Bowl Capacity | 20 L |
| Power | 2 HP |
| Application | Cheese, Dry Fruit, Herbs, Meat, Vegetable |
| Usage/Application | Restaurant |
| Color | Silver |
| Motor Power | 1 hp |
| Main Body Material | SS |
| Cutting Method | Slice |
| Revolutions | 1440 rpm |
| Power Supply | Single Phase |
| Usage | Restaurant, Catering, Sausage Plant, Industrial Kitchen, Butchery, Hotel |
₹ 95000 / Piece Get Latest Price
| Bowl Capacity | 20 L |
| Power | 2 HP |
| Application | Dry Fruit, Meat, Herbs, Vegetable, Cheese |
| Usage/Application | Restaurant |
| Color | Silver |
| Motor Power | 1 hp |
| Main Body Material | SS |
| Usage | Hotel, Butchery, Restaurant, Industrial Kitchen, Catering, Sausage Plant |
| Automation Grade | Automatic |
| Brand | Aarul |
| Model Name/No | BCM-30 |
₹ 22000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Function | Dicing, Cubing, Slicing, Julienne, Shredding, Grating |
| Usage/Application | Commercial |
| Application | Tomato, Leafy Vegetables, Potato, Cabbage, Carrot, Ginger, Garlic, Onion |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Finish | Polished |
₹ 180000 / Piece Get Latest Price
| Type of Machine | Bakery Oven |
| Number of Decks | 3 |
| Number of Trays | 9 |
| Number Of Deck | 3 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Body Material | Stainless Steel |
| Features | Steam Function, Digital Timer, With Proofer, Stone Base, With Wheels |
| Voltage | 220 V |
| Warranty | 1 Year |
| Size/Dimension | 620*887*420 mm |
| Power Source | Gas & Electric |
₹ 30500 / Piece Get Latest Price
| Slices Per Hour | 300 slices/hr |
| Browning Control | Adjustable Browning |
| Power | 2 kW |
| No Of Belts | Single belt |
| Product Type | Sandwich Toaster |
| Functions | Toasting |
| Number Of Slices | conveyor |
| Type | Conveyor Oven |
| Usage/Application | Hotel |
| Usage Area | Cafe, Restaurant, Hotel, Canteen, Food court, Bakery |
₹ 12000 / Piece Get Latest Price
| Patty Size | 4.7 inch |
| Patty Diameter | 6 Inch |
| Brand | Imported |
| Shape | Round |
| Material | SS |
| Dimensions(LxWxH) | 10x12x10 inches |
| Operation Type | Semi automatic |
| Usage/Application | Restaurant |
| Surface Finish | Glossy |
| Color | Black |
₹ 65000 / Piece Get Latest Price
| Wattage | 1000 W |
| Color | Black |
| Type | Waffle Maker |
| Usage/Application | For Bakery Shop |
| Brand | Aarul |
₹ 40000 / Piece Get Latest Price
| Meat Holding Capacity | 30 Kg |
| Number Of Rods | 4 |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Rotation | Automatic |
| Type | Floor |
| Color | Silver |
| Usage/Application | Commercial |
| Power Source | Gas |
| Operation Type | Gas and Electric |
₹ 115000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Hopper Capacity | 100 piece/hr |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Manual |
| Warranty | 1 Year |
| Weight | 180kg |
| Brand | Aarul |
| Usage | Cutting Bakery Dough |
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 100 kg/h |
| Loaf capacity | 10 loaves/min |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Slice thickness | 12 mm |
| Max Cutting Thickness | 5 mm |
₹ 17000 / Piece Get Latest Price
| Size | 2.5 Ft |
| Material | Stainless Steel |
| Type | Induction Cooking Plate |
| Surface Type | Griddle Plate |
| Number of Burners | 1 Burner |
| Color | Silver |
₹ 12000 / Piece Get Latest Price
| Machine Type | Melting Machine |
| Power Source | Electric |
| Usage | For Chocolate |
| Chocolate Capacity | 7 kg |
| Capacity(kg) | 5kg |
₹ 15000 / Piece Get Latest Price
| Color | Black |
| Usage/Application | Bakery |
| Brand | Borosil |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Wattage | 500 W |
| Power | 350 W |
₹ 22000 / Piece Get Latest Price
| Chocolate Capacity | 5 kg |
| Design Type | Standard |
| Machine Type | Melting Machine |
| Brand | Aarul |
| Shape | Round |
| Finishing | Glossy |
₹ 28000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Equipment Type | Gas Range |
| SS Grade | SS304 |
| Country of Origin | Made in India |
| Source | Electric |
| Type | Momo Steamer |
₹ 220000 / Piece Get Latest Price
| Model | M26 2 Group |
| Capacity | 400 Cups/Day |
| Machine Type | Espresso Machine |
| Group Heads | 2 Group |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1400 W |
| Colour | Silver |
| Usage Area | Airport Lounge, Restaurant, Hotel, Cafe |
| Operated By | Electricity |
₹ 18000 / Piece Get Latest Price
| Toaster Type | Contact Grill |
| Type of Machine | Roundup Bun Toaster |
| Capacity | 100 buns/hr |
| Production Capacity | 100–200 buns/hr |
| Power Rating | 1–2 kW |
| Machine Body Material | Mild Steel |
| Usage/Application | Rusk/Toast, Bakery |
| Brand | Aarul |
| Power Source | Electric |
| Machine Type | Automatic |
₹ 220000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Number of Trays | 10 Trays |
| Capacity | 12 tray |
₹ 80000 / Piece Get Latest Price
| Tray capacity | 16 trays |
| Storage Capacity | 16 Trays |
| Operation Mode | Automatic |
| Surface Treatment | Polished |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
₹ 42500 / Piece Get Latest Price
| Slice thickness | 12 mm |
| Storage Capacity | 50 Kg/h |
| Max Cutting Thickness | 12 mm |
| Loaf capacity | 10 loaves/min |
| Operation Mode | Automatic |
| Power Source | Electric |
| Stroke | 3 Inches |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
₹ 6500 / Piece Get Latest Price
| Power Consumption | 2.3 KW |
| Product Type | Pop-Up Toaster |
| Functions | Toasting |
| Number of Bread Slots | 4 |
| Usage/Application | Hotel |
| Color | Grey |
₹ 125000 / Piece Get Latest Price
| Oven Type | Built In |
| Capacity | 35 L |
| Power | 1000 W |
| Color | Grey |
| Material | Stainless Steel |
| Size/Dimension | Large |
| Door Type | Double Door |
₹ 250000 / Piece Get Latest Price
| Capacity | 7 L |
| Equipment Type | Commercial Mixer Machine |
| Horse Power(HP) | 2 HP |
| Usage/Application | Restaurant |
| Finish | Polished |
| Color | Grey |
₹ 50000 / Piece Get Latest Price
| Size/Dimensions | 28.2x50x13.4 cm |
| Grill Type | Chicken Grill Machine |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Wattage | 1500 W |
₹ 65000 / Piece Get Latest Price
| Operation Type | Electric |
| Meat Holding Capacity | 30 Kg |
| Number Of Rods | 4 |
| Body Material | Stainless Steel |
| Material | Stainless Steel |
| Rotation | Automatic |
| Type | Table Top |
| Color | Silver |
| Usage/Application | Commercial |
| Power Source | Electric |
₹ 40000 / Piece Get Latest Price
| Product Type | Rotisserie |
| Grill Type | Chicken Grill Machine |
| Chicken Capacity | 12 Birds |
| Fuel Type | Electric |
| Material | Stainless Steel |
| Size/Dimensions | 19.3x12.8x4.8 cm |
| Color | Silver |
| Usage/Application | Commercial |
| Wattage | 1500 W |
| Usage | Food Truck, Hotel, Catering, Restaurant, Chicken Shop |
₹ 36000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Function | Dicing, Chopping, Grating, Shredding, Slicing, Cubing, Julienne |
| Suitable for | Potato, Ginger, Onion |
| Usage/Application | Food Industry |
| Application | Garlic, Tomato, Ginger, Carrot, Cabbage, Leafy Vegetables, Onion, Potato |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage Supply | 220V |
| Finish | Polished |
₹ 60000 / Piece Get Latest Price
| Counter Type | Air Cooled |
| Material | Stainless Steel |
| Length | 4 ft |
| Number of Shelves | 3 Shelves |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 4 Feet |
| Glass Thickness | 10 mm |
| Color | Black |
| Usage | Namkeen Shop, Sweet Shop, Bakery, Mithai Shop |
₹ 12000 / Piece Get Latest Price
| Production capacity | 8 kg/hr, 7 kg/hr |
| Bowl material | Stainless Steel |
| Material | Stainless Steel |
| Voltage | 240V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Heating type | Gas, Electric |
| Color | Pink |
₹ 145000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Used for Making | Pastry |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Sheet Width | 2Feet |
| Voltage | 200 V |
Mahesh Kumar Chaudhary (Proprietor)
Aarul Industries
2nd Floor, H No B-4/22 S/F, Nawada Extension, Uttam Nagar, Behind Green Vatika
New Delhi - 110059, Delhi, India